Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. Kennel space is needed every day for our new arrivals, which means our team always has an urgency to move dogs out of the shelter. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
See ways that you can help the dogs on the at-risk list at the resources listed at the bottom of the page below the table.
If you are interested in fostering a dog, please visit this page to fill out the foster sign up form and schedule an appointment or email [email protected]. Dogs on our at-risk list are also eligible for fostering-to-adopt. The Canine Foster-to-Adopt program aims to find suitable homes for hard-to-place dogs by avoiding prolonged stays in the shelter or in foster care. Mirroring our adoption process, our goal is to match you with a dog that after two weeks in your home, you decide to adopt.
Please note: Dogs with a placement deadline in the urgency column are not eligible for foster or foster-to-adopt but are eligible for adoption. This is so our foster team can utilize their time and resources to place the other hundreds of dogs in our care into foster homes.
Being “at-risk” does not mean a dog is going to be automatically euthanized; instead it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more.
The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the at-risk list when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs. Majority of the dogs that are on our at-risk list are there because of their length-of-stay. This is so no dog falls through the cracks at our organization. It’s important to note that the longer a dog is in the shelter, the more stressed that they will become living in a shelter environment, and we cannot hold dogs indefinitely.
When we reach a level of animals that is beyond our shelter’s capacity for providing humane care, we see more pets whose quality of life starts to deteriorate in the shelter environment. Dogs who spend months in a shelter may begin deteriorating and/or medically suffering in the shelter (which can include refusal to eat, losing weight, panting/barking all day long, spinning in their kennels, vomiting and diarrhea, and other concerns), and we must evaluate whether it is humane to keep this animal in our care any longer. We provide medications to help ease their stress, but many animals are so stressed that medications only provide so much relief.
Name | Animal ID | Intake Date | LOS | Date Added | Reason Added | Urgency |
---|---|---|---|---|---|---|
India | A55818749 | 4/29/2024 | 142 | 5/28/2024 | LOS, reactivity, PG notes, no female dogs | Urgent Placement Needed |
Packer | A46539340 | 4/30/2024 | 141 | 5/28/2024 | LOS, leash skills, behavior observations, prey drive, no small animals (may do best with no cats) | |
Orwell | A55871191 | 5/7/2024 | 134 | 6/4/2024 | LOS, JAM, mandatory meet with children | |
Sylvie | A55881542 | 5/8/2024 | 133 | 6/28/2024 | LOS, Hard placement (Transition, Shy/Fearful, Mandatory Meet w/ Household, Foster Notes, Escape Tendencies, Separation Anxiety) | Urgent Placement Needed |
Lennox | A55209759 | 6/4/2024 | 106 | 6/5/2024 | LOS, Hard placement (transition, JAM, Vetting & Restraint, mandatory meet with all humans (may do best with older children), no male dogs (PG notes), Escape Tendencies (Door Darter), Destructive Tendencies) | Urgent Placement Needed |
Dupri | A56083888 | 6/6/2024 | 104 | 7/7/2024 | LOS, transition, shy/fearful (body language discussion), mandatory meet with household (small/young children not recommended), QOL | Urgent Placement Needed |
Ingrid | A42548951 | 6/9/2024 | 101 | 6/19/2024 | LOS, QOL | |
Spain | A56142129 | 6/15/2024 | 95 | 7/12/2024 | LOS, QOL | Urgent Placement Needed |
Michaelangelo | A56147234 | 6/16/2024 | 94 | 7/7/2024 | LOS, Hard placement (Transition, Mandatory Meet w/ Household (Staff Notes/B-Obs/Conversation About Body Language), No Kids, No Male Dogs) | Urgent Placement Needed |
Briar | A56169102 | 6/19/2024 | 91 | 7/16/2024 | LOS, no male dogs | |
Joplin | A56232640 | 6/26/2024 | 84 | 7/23/2024 | LOS | |
Safari | A55966730 | 6/26/2024 | 84 | 7/23/2024 | LOS, no cats, mandatory D2D | |
Quentin | A56279147 | 7/1/2024 | 79 | 7/30/2024 | LOS, no male dogs | |
Ilia | A56299411 | 7/4/2024 | 76 | 8/3/2024 | LOS | |
Dinky | A52080622 | 7/5/2024 | 75 | 8/3/2024 | LOS, RG with dogs, destructive tendencies | |
Sheffield | A56310449 | 7/6/2024 | 74 | 8/3/2024 | LOS, QOL | Urgent Placement Needed |
Artemis | A56313521 | 7/7/2024 | 73 | 8/6/2024 | LOS, no male dogs | |
Spock | A56341624 | 7/11/2024 | 69 | 8/9/2024 | LOS | |
Momo | A56352462 | 7/12/2024 | 68 | 8/9/2024 | LOS, no female dogs | |
Churro | A55724956 | 7/15/2024 | 65 | 8/13/2024 | LOS, case notes | |
Percy | A56370529 | 7/16/2024 | 64 | 8/13/2024 | LOS | |
Gordon | A52207007 | 7/17/2024 | 63 | 7/17/2024 | Combination of LOS, RG w/ Animals, Destructive Tendencies, JAM, Intake Notes | |
Stefano | A56379076 | 7/17/2024 | 63 | 8/13/2024 | LOS | |
Ringo | A56383237 | 7/17/2024 | 63 | 8/13/2024 | LOS | |
Yoko | A55567692 | 7/21/2024 | 59 | 8/20/2024 | LOS, escape tendencies, destructive tendencies | |
Tickles | A56406155 | 7/21/2024 | 59 | 8/20/2024 | LOS | |
Jaunty | A56407172 | 7/21/2024 | 59 | 8/20/2024 | LOS, no male dogs | |
Scrappy | A43606347 | 7/21/2024 | 59 | 8/20/2024 | LOS, no male dogs | |
Vaughn | A56410538 | 7/22/2024 | 58 | 8/20/2024 | LOS, JAM, no male dogs | |
Percival | A56417921 | 7/23/2024 | 57 | 8/20/2024 | LOS | |
Newton | A56422789 | 7/23/2024 | 57 | 8/20/2024 | LOS | |
Fedor | A56288375 | 7/24/2024 | 56 | 8/23/2024 | LOS, JAM | |
Rubble | A56429804 | 7/24/2024 | 56 | 8/23/2024 | LOS, no male dogs | |
Stetson | A56464683 | 7/30/2024 | 50 | 8/27/2024 | LOS, no male dogs | |
Bambina | A55436181 | 7/30/2024 | 50 | 8/27/2024 | LOS, JAM, escape tendencies | |
Sidra | A56467565 | 7/30/2024 | 50 | 9/17/2024 | LOS | |
Grape | A56474160 | 7/31/2024 | 49 | 8/27/2024 | LOS, no male dogs | |
Cassia | A56488322 | 8/2/2024 | 47 | 9/3/2024 | LOS, JAM, RG with people, no children | |
Meliora | A56494981 | 8/3/2024 | 46 | 9/3/2024 | LOS | |
Cruising Cherry | A56498910 | 8/4/2024 | 45 | 9/3/2024 | LOS | |
Banana Bread | A56505381 | 8/5/2024 | 44 | 9/3/2024 | LOS | |
Blaine | A56505824 | 8/5/2024 | 44 | 9/3/2024 | LOS | |
Drake | A56509392 | 8/6/2024 | 43 | 9/3/2024 | LOS, JAM | |
Petro | A56509496 | 8/6/2024 | 43 | 9/3/2024 | LOS, no male dogs | |
Julius | A54860547 | 8/6/2024 | 43 | 9/3/2024 | LOS, JAM | |
Speckles | A56018312 | 8/7/2024 | 42 | 9/3/2024 | LOS, no male dogs | |
Snazzy | A56229939 | 8/7/2024 | 42 | 9/3/2024 | LOS, no male dogs, no cats | |
Oreo | A56528053 | 8/8/2024 | 41 | 9/7/2024 | LOS | |
Auggie | A48778260 | 8/9/2024 | 40 | 8/14/2024 | Combined LOS, transition, shy/fearful, resource guarding with dogs and people, no children, escape tendencies, no male dogs | Urgent Placement Needed |
Magpie | A56532952 | 8/9/2024 | 40 | 9/7/2024 | LOS | |
Bravado | A56537636 | 8/9/2024 | 40 | 9/7/2024 | LOS | |
Pretzel | A56540890 | 8/10/2024 | 39 | 9/7/2024 | LOS, transition, shy/fearful | |
Jimmy Dean | A56542914 | 8/11/2024 | 38 | 9/7/2024 | LOS, transition, shy/fearful | |
Silva | A56544398 | 8/11/2024 | 38 | 9/7/2024 | LOS, transition, shy/fearful, Mandatory Meet w/ Household (May Do Best w/ Older Children | |
Emiko | A56544688 | 8/11/2024 | 38 | 9/7/2024 | LOS | |
Veena (ZR) | A55867026 | 8/12/2024 | 37 | 9/10/2024 | LOS | |
Falcon | A56556710 | 8/13/2024 | 36 | 9/10/2024 | LOS, transition, shy/fearful | |
Catelyn | A56559207 | 8/13/2024 | 36 | 9/10/2024 | LOS, transition, shy/feaful, no female dogs | |
Kokomo | A56564234 | 8/14/2024 | 35 | 9/10/2024 | LOS | |
Miko | A49029431 | 8/14/2024 | 35 | 9/10/2024 | LOS | |
Luke | A53660492 | 8/14/2024 | 35 | 8/28/2024 | LOS, Handling concerns-RR | Urgent Placement Needed |
Bongo | A56570596 | 8/15/2024 | 34 | 9/7/2024 | QOL, Transition, Shy/Fearful, RG w/ People, No Kids, No Male Dogs (PG Notes), reactivity | |
Burger | A56571870 | 8/15/2024 | 34 | 9/13/2024 | LOS | |
Zachariah | A56573452 | 8/15/2024 | 34 | 9/13/2024 | LOS | |
Pilot | A56575324 | 8/15/2024 | 34 | 9/13/2024 | LOS | |
Camelia (ZR) | A48615365 | 8/15/2024 | 34 | 9/13/2024 | LOS | |
Zola | A56578838 | 8/16/2024 | 33 | 9/13/2024 | LOS | |
Ombre | A56587269 | 8/17/2024 | 32 | 8/28/2024 | Hard placement (Transition, Shy/Fearful, Mandatory Meet w/ Household (Small Children Not Recommended) | |
Trouble | A55467073 | 8/17/2024 | 32 | 9/13/2024 | LOS, transition, shy/fearful, no male dogs | |
Parker (ZR) | A56584122 | 8/17/2024 | 32 | 9/13/2024 | LOS | |
Spencer | A44882776 | 8/18/2024 | 31 | 9/17/2024 | LOS, transition, shy/fearful, mandatory Meet w/ Household (May Do Best w/ Older Children | |
Claire | A56589010 | 8/18/2024 | 31 | 9/17/2024 | LOS | |
Loki | A56589011 | 8/18/2024 | 31 | 9/17/2024 | LOS | |
Acorn | A56590165 | 8/18/2024 | 31 | 9/17/2024 | LOS | |
Sassafras | A56590200 | 8/18/2024 | 31 | 9/17/2024 | LOS | |
Mississippi | A56590415 | 8/18/2024 | 31 | 9/17/2024 | LOS | |
Leland | A56590561 | 8/18/2024 | 31 | 9/17/2024 | LOS, transition, shy/fearful | |
Hardy (ZR) | A56589680 | 8/18/2024 | 31 | 9/17/2024 | LOS | |
Maxwell | A56476889 | 8/19/2024 | 30 | 9/17/2024 | LOS, transition, shy/fearful, no male dogs | |
Stevie | A56597535 | 8/19/2024 | 30 | 9/17/2024 | LOS, no male dogs | |
Fez | A56597618 | 8/19/2024 | 30 | 9/17/2024 | LOS, no male dogs | |
Diablo | A56601865 | 8/20/2024 | 29 | 9/17/2024 | LOS | |
Popsicle | A56603718 | 8/20/2024 | 29 | 9/17/2024 | LOS, no female dogs | |
Octavius | A56605146 | 8/20/2024 | 29 | 9/17/2024 | LOS, transition, shy/fearful | |
Blueberry Crumble | A56605028 | 8/20/2024 | 29 | 9/17/2024 | LOS | |
Layana | A56609302 | 8/21/2024 | 28 | 9/17/2024 | LOS, no female dogs | |
Shiva | A56612496 | 8/21/2024 | 28 | 9/17/2024 | LOS | |
Crayola | A56697853 | 9/4/2024 | 14 | 9/17/2024 | Bite history, JAM | Urgent Placement Needed |
Gilroy | A54545099 | 9/7/2024 | 11 | 9/10/2024 | Combined LOS, transition, shy/fearful, RG with people, no children |
Learn more about how you can help through Adopting, Fostering, Volunteering, Donating and more.
Learn more about how you can transfer one of these dogs to your program