Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. Kennel space is needed every day for our new arrivals, which means our team always has an urgency to move dogs out of the shelter. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
See ways that you can help the dogs on the at-risk list at the resources listed at the bottom of the page below the table.
If you are interested in fostering a dog, please visit this page to fill out the foster sign up form and schedule an appointment or email [email protected]. Dogs on our at-risk list are also eligible for fostering-to-adopt. The Canine Foster-to-Adopt program aims to find suitable homes for hard-to-place dogs by avoiding prolonged stays in the shelter or in foster care. Mirroring our adoption process, our goal is to match you with a dog that after two weeks in your home, you decide to adopt.
Please note: Dogs with a placement deadline in the urgency column are not eligible for foster or foster-to-adopt but are eligible for adoption. This is so our foster team can utilize their time and resources to place the other hundreds of dogs in our care into foster homes.
Being “at-risk” does not mean a dog is going to be automatically euthanized; instead it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more.
The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the at-risk list when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs. Majority of the dogs that are on our at-risk list are there because of their length-of-stay. This is so no dog falls through the cracks at our organization. It’s important to note that the longer a dog is in the shelter, the more stressed that they will become living in a shelter environment, and we cannot hold dogs indefinitely.
When we reach a level of animals that is beyond our shelter’s capacity for providing humane care, we see more pets whose quality of life starts to deteriorate in the shelter environment. Dogs who spend months in a shelter may begin deteriorating and/or medically suffering in the shelter (which can include refusal to eat, losing weight, panting/barking all day long, spinning in their kennels, vomiting and diarrhea, and other concerns), and we must evaluate whether it is humane to keep this animal in our care any longer. We provide medications to help ease their stress, but many animals are so stressed that medications only provide so much relief.
| Name | Animal ID | Intake Date | LOS | Date Added | Urgency | Reason Added |
|---|---|---|---|---|---|---|
| Sienna | A59373459 | 9/16/2025 | 150 | 1/19/2026 | LOS | |
| Gideon | A55081327 | 10/10/2025 | 126 | 11/10/2025 | Urgent Placement Needed | LOS, JAM (LB), May Do Best As An Only Dog/No Male Dogs |
| Wizard | A59603027 | 10/14/2025 | 122 | 11/12/2025 | LOS | |
| Memphis | A59741073 | 11/05/2025 | 100 | 12/04/2025 | LOS, JAM | |
| Chopper | A59037801 | 11/9/2025 | 96 | 12/8/2025 | Urgent Placement Needed | LOS, Transition, JAM, Mandatory Meet w/ Household, May Do Best As An Only Dog |
| Poppi | A5956393 | 11/11/2025 | 94 | 12/11/2025 | Urgent Placement Needed | LOS, May Do Best As An Only Dog |
| Tucker | A59764901 | 11/11/2025 | 94 | 01/12/2026 | Urgent Placement Needed | LOS, May Do Best As An Only Dog, Intake Notes, Escape Tendencies (Wire Crate) |
| Mitchell | A59669834 | 11/13/2025 | 92 | 12/11/2025 | LOS, Possible Separation Anxiety, Destructive Tendencies, Escape Tendencies, Crate Training Conversation | |
| Prunella | A59789617 | 11/14/2025 | 91 | 12/11/2025 | Urgent Placement Needed | LOS, Transition, Shy/Fearful, No Dogs |
| Eeyore | A59813283 | 11/18/2025 | 87 | 12/18/2025 | LOS | |
| Suess | A59864696 | 11/28/2025 | 77 | 12/18/2025 | LOS, Transition, Shy/Fearful | |
| Peter Potamus | A59903531 | 12/05/2025 | 70 | 01/05/2026 | Urgent Placement Needed | LOS, Transition, Shy/Fearful |
| Jolly Roger | A59908037 | 12/07/2025 | 68 | 01/12/2026 | LOS | |
| Zoomie | A56268318 | 12/10/2025 | 65 | 02/06/2026 | LOS | |
| Ebenezer | A59928055 | 12/10/2025 | 65 | 01/08/2026 | LOS | |
| Candy Cane | A59931436 | 12/11/2025 | 64 | 01/08/2026 | LOS, JAM (LB) | |
| Doja Cat | A55419117 | 12/11/2025 | 64 | 01/08/2026 | LOS | |
| Pooh Bear | A59935791 | 12/12/2025 | 63 | 01/12/2026 | LOS, Transition, Shy/Fearful, JAM, Mandatory Meet w/ Household (Small Children Not Recommended) | |
| Winterberry | A59945838 | 12/14/2025 | 61 | 1/8/2026 | Urgent Placement Needed | No Dogs |
| Feliz | A59953205 | 12/15/2025 | 60 | 1/15/2026 | LOS, Transition, Shy/Fearful | |
| Flapjack | A59958414 | 12/16/2025 | 59 | 1/8/2026 | Urgent Placement Needed | No Dogs (PG Notes) |
| Haymitch | A59965122 | 12/17/2025 | 58 | 1/15/2026 | LOS | |
| Meg | A59969967 | 12/18/2025 | 57 | 1/15/2026 | LOS, Transition, Shy/Fearful | |
| Marvin | A59971563 | 12/18/2025 | 57 | 1/8/2026 | Urgent Placement Needed | May do best as an only dog |
| Beethoven | A59982335 | 12/20/2025 | 55 | 1/19/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Household, Possible RG w/ People, Intake Notes | |
| Milli | A59982687 | 12/20/2025 | 55 | 1/29/2026 | LOS, Mandatory Meet w/ Household (Foster Notes) | |
| Jojoba | A59417314 | 12/21/2025 | 54 | 12/24/2025 | Urgent Placement Needed | JAM, May Do Best As An Only Dog |
| Canela | A49736980 | 12/21/2025 | 54 | 01/19/2026 | LOS | |
| Patch | A59996905 | 12/23/2025 | 52 | 01/19/2026 | Urgent Placement Needed | No Dogs |
| Bronny | A59998962 | 12/24/2025 | 51 | 02/06/2026 | LOS | |
| Javelin | A59996954 | 12/23/2025 | 52 | 01/26/2026 | Urgent Placement Needed | LOS, Bite History, No Male Dogs (PG Notes) |
| Amaretta | A60014353 | 12/29/2025 | 46 | 01/26/2026 | LOS | |
| Drake | A60014378 | 12/29/2025 | 46 | 01/26/2026 | LOS, Transition, Shy/Fearful | |
| Josh | A60014381 | 12/29/2025 | 46 | 01/26/2026 | LOS, Transition, Shy/Fearful | |
| Gronk | A60025364 | 12/31/2025 | 44 | 01/29/2026 | LOS | |
| Lizzo | A60025373 | 12/31/2025 | 44 | 01/29/2026 | LOS, Transition, Shy/Fearful | |
| Calzone | A60028629 | 01/01/2026 | 43 | 01/29/2026 | LOS | |
| Diggs | A60028950 | 01/01/2026 | 43 | 01/29/2026 | LOS, JAM (B-Obs) | |
| Wentworth | A60032419 | 01/02/2026 | 42 | 01/29/2026 | LOS | |
| Bark Ruffalo | A60032527 | 01/02/2026 | 42 | 02/03/2026 | LOS, Transition, Mandatory Meet w/ Household, JAM, Handling Sensitivities, Vetting/Restraint, No Kids, May Do Best As An Only Dog | |
| Gopher | A59892818 | 01/02/2026 | 42 | 01/29/2026 | LOS, JAM, Transition (emphasis on slow d2d intros), Possible RG w/ dogs, Possible RG w/ People, Mandatory Meet w/ Children | |
| Daisy Duck | A60034472 | 01/02/2026 | 42 | 01/29/2026 | LOS, Transition, Shy/Fearful | |
| Aurelia | A60034884 | 01/02/2026 | 42 | 02/09/2026 | LOS | |
| Yo-Yo | A60036812 | 01/03/2026 | 41 | 02/03/2026 | LOS | |
| Pelican | A60037019 | 01/03/2026 | 41 | 02/03/2026 | LOS, JAM | |
| Alpaca | A60038706 | 01/03/2026 | 41 | 02/03/2026 | LOS, Transition, Shy/Fearful | |
| Boots | A57410457 | 01/04/2026 | 40 | 01/08/2026 | Urgent Placement Needed | JAM, Mandatory Meet w/ Children (Small Children Not Recommended), Escape Tendencies (Wire Crate, Fence Jumper), Possible Separation Anxiety, May Do Best As An Only Dog (PG Notes) |
| Canela Lucille | A60040742 | 01/04/2026 | 40 | 02/03/2026 | LOS | |
| Von | A59927975 | 1/6/2026 | 38 | 2/4/2026 | Urgent Placement Needed | LOS, QOL, Transition, Shy/Fearful (Flight Risk), Mandatory Meet w/ Children (Small Children Not Recommended) |
| Arwen | A60057985 | 1/7/2026 | 37 | 2/6/2026 | LOS | |
| Gwen | A59420873 | 1/7/2026 | 37 | 1/12/2026 | Urgent Placement Needed | RG with Dogs, JAM, Mandatory Meet with Children, No Dogs (Intake Notes) |
| Ilana | A41794216 | 01/08/2026 | 36 | 01/20/2026 | Urgent Placement Needed | May Do Best As An Only Dog (Intake Notes), No Small Dogs, Separation Anxiety, Escape Tendencies, Destructive Tendencies, Handling Sensitivities, Vetting/Restraint (Sedated Nail Trims) |
| Kabuki | A60069094 | 01/08/2026 | 36 | 02/06/2026 | LOS, Transition, Shy/Fearful | |
| Shiraz | A60070654 | 01/09/2026 | 35 | 02/06/2026 | LOS, JAM | |
| Deidre | A37642042 | 01/09/2026 | 35 | 01/19/2026 | Urgent Placement Needed | Transition, Shy/Fearful, Mandatory Meet w/ Household, JAM, Escape Tendencies (Runs Through Electric Fence), Vetting/Restraint (Nail Trims), May Do Best As An Only Dog (2021 Intake Notes) |
| Brad | A60071103 | 01/09/2026 | 35 | 02/06/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Household (Foster Notes) | |
| Frankie | A54547603 | 01/10/2026 | 34 | 01/31/2026 | Urgent Placement Needed | Bite History, May Do Best as Only Dog |
| Frog | A58639541 | 01/10/2026 | 34 | 02/09/2026 | LOS, JAM (Leash Biting) | |
| Saffron | A60078866 | 01/10/2026 | 34 | 02/09/2026 | LOS, JAM | |
| Sancho | A60079488 | 01/10/2026 | 34 | 02/09/2026 | LOS | |
| Oasis | A60079522 | 01/10/2026 | 34 | 02/09/2026 | LOS, JAM | |
| Octavia | A60078313 | 01/10/2026 | 34 | 02/09/2026 | LOS | |
| Zen | A60080806 | 01/11/2026 | 33 | 02/09/2026 | LOS | |
| Sugar Babe | A60080976 | 01/11/2026 | 33 | 02/09/2026 | LOS | |
| Yonder | A60081115 | 01/11/2026 | 33 | 02/09/2026 | LOS, Transition, Shy/fearful | |
| Bear Noir | A60082101 | 01/11/2026 | 33 | 02/09/2026 | LOS | |
| Alonsita | A59995366 | 01/12/2026 | 32 | 02/09/2026 | LOS, Escape Tendencies (Fence Jumper, Digs) | |
| Garfunkel | A60088856 | 01/12/2026 | 32 | 02/09/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Household (Children Not Recommended) | |
| Costello | A60085385 | 01/12/2026 | 32 | 02/09/2026 | LOS | |
| Piper | A59799490 | 01/13/2026 | 31 | 01/19/2026 | Urgent Placement Needed | LOS |
| Cadet | A60101141 | 01/14/2026 | 30 | 02/11/2026 | Urgent Placement Needed | QOL |
| Buddy | A60108325 | 01/15/2026 | 29 | 02/04/2026 | Urgent Placement Needed | JAM, Mandatory Meet with Children (Small Children Not Recommended) |
| Cinco | A60115528 | 01/16/2026 | 28 | 01/23/2026 | Urgent Placement Needed | No Dogs (No male dogs, play group notes) |
| Princessa | A58035558 | 01/16/2026 | 28 | 01/26/2026 | Urgent Placement Needed | QOL |
| Lana | A60119938 | 01/17/2026 | 27 | 02/03/2026 | Urgent Placement Needed | Bite History |
| Mattel | A55550400 | 01/18/2026 | 26 | 02/11/2026 | Urgent Placement Needed | QOL, Vetting/Restraint (B-obs) |
| Bratwurst | A60126108 | 01/19/2026 | 25 | 01/27/2026 | Urgent Placement Needed | No Dogs |
| Calico | A60132636 | 01/20/2026 | 24 | 01/27/2026 | Urgent Placement Needed | Transition, Shy/Fearful, May Do Best As An Only Dog |
| Rowan | A58953206 | 01/21/2026 | 23 | 01/27/2026 | Urgent Placement Needed | No Dogs |
| Kerchak | A60157275 | 01/25/2026 | 19 | 01/31/2026 | Urgent Placement Needed | No Dogs |
| Kuda | A60160477 | 01/26/2026 | 18 | 01/31/2026 | Urgent Placement Needed | May Do Best As An Only Dog |
| Sutton | A59869516 | 01/28/2026 | 16 | 02/03/2026 | Urgent Placement Needed | LOS, May Do Best As An Only Dog |
| Douglas | A49954145 | 01/28/2026 | 16 | 02/03/2026 | Urgent Placement Needed | No Male Dogs, May Do Best As An Only Dog |
| Chase | A54891836 | 01/28/2026 | 16 | 02/09/2026 | Urgent Placement Needed | bite history and intake notes |
| Myla | A49450001 | 01/30/2026 | 14 | 01/31/2026 | Urgent Placement Needed | Separation Anxiety, Escape Tendencies, Destructive Tendencies, RG w/ Dogs |
| Joey | A60157522 | 02/01/2026 | 12 | 02/09/2026 | Urgent Placement Needed | Bite history, mandatory meet with household (small children strongly discouraged), intake notes. |
| Jamboree | A60053167 | 02/01/2026 | 12 | 02/11/2026 | LOS (2nd visit) | |
| Nellie | A60201605 | 02/02/2026 | 11 | 02/09/2026 | Urgent Placement Needed | Transition, Shy/Fearful, Mandatory Meet w/ Household (Small Children Not Recommended), May Do Best As An Only Dog (Intake Notes) |
| Bingo | A60201577 | 02/02/2026 | 11 | 02/09/2026 | Urgent Placement Needed | JAM, May Do Best As An Only Dog (Intake Notes) |
| Bumble | A57904241 | 02/03/2026 | 10 | 02/10/2026 | Urgent Placement Needed | bite history and required to go to a home without kids |
| Max Elliot | A60161266 | 02/06/2026 | 7 | 02/09/2026 | Urgent Placement Needed | JAM, RG w/ Dogs, No Small Dogs, No Male Dogs, May Do Best As An Only Dog (Intake Notes) |
Learn more about how you can help through Adopting, Fostering, Volunteering, Donating and more.
Learn more about how you can transfer one of these dogs to your program