Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. Kennel space is needed every day for our new arrivals, which means our team always has an urgency to move dogs out of the shelter. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
See ways that you can help the dogs on the at-risk list at the resources listed at the bottom of the page below the table.
If you are interested in fostering a dog, please visit this page to fill out the foster sign up form and schedule an appointment or email [email protected]. Dogs on our at-risk list are also eligible for fostering-to-adopt. The Canine Foster-to-Adopt program aims to find suitable homes for hard-to-place dogs by avoiding prolonged stays in the shelter or in foster care. Mirroring our adoption process, our goal is to match you with a dog that after two weeks in your home, you decide to adopt.
Please note: Dogs with a placement deadline in the urgency column are not eligible for foster or foster-to-adopt but are eligible for adoption. This is so our foster team can utilize their time and resources to place the other hundreds of dogs in our care into foster homes.
Being “at-risk” does not mean a dog is going to be automatically euthanized; instead it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more.
The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the at-risk list when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs. Majority of the dogs that are on our at-risk list are there because of their length-of-stay. This is so no dog falls through the cracks at our organization. It’s important to note that the longer a dog is in the shelter, the more stressed that they will become living in a shelter environment, and we cannot hold dogs indefinitely.
When we reach a level of animals that is beyond our shelter’s capacity for providing humane care, we see more pets whose quality of life starts to deteriorate in the shelter environment. Dogs who spend months in a shelter may begin deteriorating and/or medically suffering in the shelter (which can include refusal to eat, losing weight, panting/barking all day long, spinning in their kennels, vomiting and diarrhea, and other concerns), and we must evaluate whether it is humane to keep this animal in our care any longer. We provide medications to help ease their stress, but many animals are so stressed that medications only provide so much relief.
Name | Animal ID | Intake Date | LOS | Date Added | Reason Added | Urgency |
---|---|---|---|---|---|---|
Ginny | A56563159 | 8/14/2024 | 160 | 10/5/2024 | LOS, transition, shy/fearful, mandatory meet with household | |
Louis | A56672794 | 8/30/2024 | 144 | 9/26/2024 | LOS, RG with people, no children | Urgent Placement Needed |
Fransisco | A55367909 | 9/22/2024 | 121 | 10/22/2024 | LOS, QOL, mandatory D2D, no small dogs, no prey like dogs | Urgent Placement Needed |
Virginia | A57024608 | 10/5/2024 | 108 | 10/31/2024 | LOS, may do best as an only dog | Urgent Placement Needed |
Ladybird | A56954022 | 10/6/2024 | 107 | 10/31/2024 | LOS, RG with dogs, prey drive, mandatory meet with household | |
Crescent | A57054834 | 10/10/2024 | 103 | 11/8/2024 | LOS, transition, shy/fearful, vetting & restraint | |
Jayda | A57112130 | 10/19/2024 | 94 | 11/15/2024 | LOS, transition, shy/fearful, JAM | |
Winifred | A57133351 | 10/22/2024 | 91 | 11/19/2024 | LOS | |
Ketchup | A53708558 | 10/25/2024 | 88 | 11/22/2024 | LOS, JAM | |
Twister | A56904041 | 10/25/2024 | 88 | 11/22/2024 | LOS, no cats, escape tendencies, mandatory D2D | |
Murray | A56616955 | 10/26/2024 | 87 | 11/22/2024 | LOS, mandatory meet with all members of household, transtion, shy/fearful, no cats, intake notes | |
Catelyn | A56559207 | 10/29/2024 | 84 | 11/26/2024 | LOS | |
Bambina | A55436181 | 10/31/2024 | 82 | 11/6/2024 | LOS, QOL, JAM, escape tendencies, no cats | |
Anouk | A57249942 | 11/10/2024 | 72 | 1/21/2025 | LOS, no female dogs, JAM, mandatory meet with household, RG with people, no cats | |
Folger | A57253235 | 11/11/2024 | 71 | 12/10/2024 | LOS, transition, shy/fearful, JAM, mandatory meet with household, reactivity | |
Wizard | A57014931 | 11/14/2024 | 68 | 12/13/2024 | LOS, transition, shy/fearful, mandatory meet w/ household | |
Magellan | A57288912 | 11/16/2024 | 66 | 12/13/2024 | LOS, JAM | |
Merriweather | A57289084 | 11/16/2024 | 66 | 12/13/2024 | LOS | |
Harley | A57253946 | 11/17/2024 | 65 | 12/17/2024 | LOS, no female dogs, RG w/ dogs, reactivity | |
Phoebe | A57291053 | 11/17/2024 | 65 | 12/17/2024 | LOS | |
Doogie | A57295937 | 11/18/2024 | 64 | 12/17/2024 | LOS, JAM, no male dogs | |
Lizzy | A56885203 | 11/19/2024 | 63 | 12/17/2024 | LOS, JAM, escape tendencies, mandatory meet w/ children, mandatory D2D, no female dogs | |
Giblet | A57307660 | 11/19/2024 | 63 | 12/13/2024 | LOS, no male dogs, mandatory D2D | |
Rangoon | A57337301 | 11/24/2024 | 58 | 12/24/2024 | LOS | |
Kristoff | A56498718 | 11/25/2024 | 57 | 12/24/2024 | LOS, reactivity, mandatory d2d | Urgent Placement Needed |
Alamo (ZR) | A57345611 | 11/25/2024 | 57 | 12/31/2024 | LOS | |
Safari | A55966730 | 11/26/2024 | 56 | 11/28/2024 | LOS, QOL, Mandatory Meet w/ Children, No Cats/Small Animals (Prey Drive), Mandatory D2D/No Male Dogs, Escape Tendencies, Destructive Tendencies | Urgent Placement Needed |
Dwayne | A46379467 | 11/26/2024 | 56 | 12/24/2024 | LOS, No Male Dogs | |
Flame | A57353869 | 11/26/2024 | 56 | 12/24/2024 | LOS, No male dogs | |
Blitzen | A57361544 | 11/28/2024 | 54 | 12/24/2024 | LOS | |
Cooper | A55723324 | 11/29/2024 | 53 | 12/27/2024 | LOS, Transition, Reactivity, No Cats/Small Animals (Prey Drive), Mandatory D2D, Intake Notes | |
Peyton | A56590522 | 11/29/2024 | 53 | 12/27/2024 | LOS, No Male Dogs (PG NOTES), no cats, reactivity (intake notes) | |
Tyler | A54690870 | 11/30/2024 | 52 | 12/27/2024 | LOS, Transition, shy/fearful | |
Ace | A49376107 | 12/2/2024 | 50 | 12/31/2024 | LOS | |
Merida | A57373968 | 12/2/2024 | 50 | 12/31/2024 | LOS, transition, shy/fearful | |
Cowabunga | A57375082 | 12/2/2024 | 50 | 12/31/2024 | LOS, JAM | |
Anya Taylor | A57381481 | 12/3/2024 | 49 | 12/18/2024 | LOS, QOL, no female dogs | |
Julian | A57395779 | 12/5/2024 | 47 | 1/7/2025 | LOS | |
Logan | A57121720 | 12/5/2024 | 47 | 1/7/2025 | LOS, transition, RG w/ people, mandatory meet with children, separation anixety | |
Inka (ZR) | A57020581 | 12/5/2024 | 47 | 1/7/2025 | LOS | |
Miso | A57411290 | 12/7/2024 | 45 | 1/7/2025 | LOS | |
Leroy | A56510190 | 12/7/2024 | 45 | 1/7/2025 | LOS, escape tendencies, destructive tendencies, no cats | |
Bluejay | A54895359 | 12/9/2024 | 43 | 1/7/0205 | LOS, transition, shy/fearful, bite history, mandatory meet with children | Urgent Placement Needed |
Tinsel | A57421570 | 12/9/2024 | 43 | 1/7/0205 | LOS, no dogs | Urgent Placement Needed |
Gunner | A57421885 | 12/9/2024 | 43 | 1/7/0205 | LOS, no male dogs | |
Carlotta | A56655161 | 12/10/2024 | 42 | 1/1/2025 | LOS, QOL, transition, shy/fearful, JAM, RG With dogs-intake notes, reactivity, mandatory meet with all members of the household | |
Feliz (ZR) | A57433365 | 12/10/2024 | 42 | 1/7/2025 | LOS | |
Orlin | A57385258 | 12/11/2024 | 41 | 1/10/2025 | LOS, no males | |
Emma (ZR) | A54953445 | 12/11/2024 | 41 | 1/10/2025 | LOS | |
Star | A57458614 | 12/14/2024 | 38 | 1/10/2025 | LOS | |
Blizzard | A57461761 | 12/15/2024 | 37 | 1/14/2025 | LOS | |
Candy Cane | A57461995 | 12/15/2024 | 37 | 1/21/2025 | LOS, no dogs | Urgent Placement Needed |
Razzle | A57462649 | 12/15/2024 | 37 | 1/14/2025 | LOS | |
Tzatziki | A56960589 | 12/17/2024 | 35 | 1/6/2025 | LOS, bite history, mandatory D2D | Urgent Placement Needed |
Hazel May | A57277825 | 12/17/2024 | 35 | 1/21/2025 | LOS | |
Reese | A57298322 | 12/18/2024 | 34 | 1/14/2025 | LOS, transition, shy/fearful, handling sensitivites, no kids, RG w/ dogs, no cats, no livestock | |
Nutmeg | A57488584 | 12/18/2024 | 34 | 1/21/2025 | LOS, transition, shy/fearful | |
Keith | A57353578 | 12/19/2024 | 33 | 1/2/2025 | LOS, intake notes (bite history), resource guarding with people, mandatory meet with children | Urgent Placement Needed |
Lou | A52547932 | 12/19/2024 | 33 | 1/6/2025 | LOS, QOL, JAM (foster notes), mandatory meet w/ children (small children not recommended), handling sensitivities, no dogs | Urgent Placement Needed |
Flicker | A57495234 | 12/19/2024 | 33 | 1/17/2025 | LOS | |
Stormy | A57384611 | 12/20/2024 | 32 | 1/17/2025 | LOS, transition, shy/fearful | |
Biscotti | A57501848 | 12/20/2024 | 32 | 1/17/2025 | LOS, transition, shy/fearful | |
Jolly (ZR) | A57502447 | 12/20/2024 | 32 | 1/17/2025 | LOS | |
Jafar | A57504730 | 12/21/2024 | 31 | 1/17/2025 | LOS, no cats | |
Kush | A57392873 | 12/21/2024 | 31 | 1/17/2025 | LOS, transition, shy/fearful, handling sensitivites, mandatory meet w/children, escape tendencies | |
Arthur | A56892015 | 12/21/2024 | 31 | 1/17/2025 | LOS | |
Papa | A57507738 | 12/22/2024 | 30 | 1/21/2025 | LOS | |
Bobby Socks | A57508141 | 12/22/2024 | 30 | 1/21/2025 | LOS | |
Valentine | A57508489 | 12/22/2024 | 30 | 1/21/2025 | LOS | |
Juliette | A57508508 | 12/22/2024 | 30 | 1/21/2025 | LOS | |
Quinta | A57508654 | 12/22/2024 | 30 | 1/21/2025 | LOS, transition, shy/fearful | |
Gimli | A57515812 | 12/23/2024 | 29 | 1/21/2025 | LOS, transition, shy/fearful | |
Mallie | A55374963 | 12/24/2024 | 28 | 1/21/2025 | LOS, JAM, mandatory meet w/ children, RG w/ people, RG w/ dogs, escape tendencies, destructive tendencies | |
Scrappy | A43606347 | 12/24/2024 | 28 | 1/1/2025 | Combined LOS | |
Roccia | A55189251 | 12/31/2024 | 21 | 1/8/2024 | QOL | Urgent Placement Needed |
Harper | A57557359 | 1/1/2025 | 20 | 1/21/2025 | Handling sensitivities, RG with people, mandatory meet with children, no dogs | Urgent Placement Needed |
Learn more about how you can help through Adopting, Fostering, Volunteering, Donating and more.
Learn more about how you can transfer one of these dogs to your program