Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. Kennel space is needed every day for our new arrivals, which means our team always has an urgency to move dogs out of the shelter. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
See ways that you can help the dogs on the at-risk list at the resources listed at the bottom of the page below the table.
If you are interested in fostering a dog, please visit this page to fill out the foster sign up form and schedule an appointment or email [email protected]. Dogs on our at-risk list are also eligible for fostering-to-adopt. The Canine Foster-to-Adopt program aims to find suitable homes for hard-to-place dogs by avoiding prolonged stays in the shelter or in foster care. Mirroring our adoption process, our goal is to match you with a dog that after two weeks in your home, you decide to adopt.
Please note: Dogs with a placement deadline in the urgency column are not eligible for foster or foster-to-adopt but are eligible for adoption. This is so our foster team can utilize their time and resources to place the other hundreds of dogs in our care into foster homes.
Being “at-risk” does not mean a dog is going to be automatically euthanized; instead it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more.
The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the at-risk list when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs. Majority of the dogs that are on our at-risk list are there because of their length-of-stay. This is so no dog falls through the cracks at our organization. It’s important to note that the longer a dog is in the shelter, the more stressed that they will become living in a shelter environment, and we cannot hold dogs indefinitely.
When we reach a level of animals that is beyond our shelter’s capacity for providing humane care, we see more pets whose quality of life starts to deteriorate in the shelter environment. Dogs who spend months in a shelter may begin deteriorating and/or medically suffering in the shelter (which can include refusal to eat, losing weight, panting/barking all day long, spinning in their kennels, vomiting and diarrhea, and other concerns), and we must evaluate whether it is humane to keep this animal in our care any longer. We provide medications to help ease their stress, but many animals are so stressed that medications only provide so much relief.
Name | Animal ID | Intake Date | LOS | Date Added | Reason Added | Urgency |
---|---|---|---|---|---|---|
Miracle | A55228972 | 2/6/2024 | 289 | 3/5/2024 | LOS, transition, shy/fearful, flight risk, mandatory meet with all household members | |
Sylvie | A55881542 | 5/8/2024 | 197 | 6/28/2024 | LOS, transition, shy/fearful, mandatory meet w/ household, foster notes, escape tendencies, separation anxiety) | Urgent Placement Needed |
Torpedo | A56438894 | 7/25/2024 | 119 | 8/23/2024 | LOS, reactivity, leash skills | |
Cassia | A56488322 | 8/2/2024 | 111 | 9/3/2024 | LOS, JAM, RG with people, mandatory meet with children, QOL | Urgent Placement Needed |
Auggie | A48778260 | 8/9/2024 | 104 | 8/14/2024 | LOS, transition, shy/fearful, resource guarding with dogs & people, mandatory meet with children, escape tendencies, no male dogs | |
Falcon | A56556710 | 8/13/2024 | 100 | 9/10/2024 | LOS, transition, shy/fearful | Urgent Placement Needed |
Appalachia | A56581177 | 8/16/2024 | 97 | 10/1/2024 | LOS, transition, shy/fearful, JAM | |
Fez | A56597618 | 8/19/2024 | 94 | 9/17/2024 | LOS, no male dogs | |
Pringles | A56627967 | 8/23/2024 | 90 | 9/21/2024 | LOS, no male dogs | |
Sarafina Jo | A53774812 | 8/23/2024 | 90 | 9/21/2024 | LOS | |
Louis | A56672794 | 8/30/2024 | 83 | 9/26/2024 | LOS, RG with people, no children | Urgent Placement Needed |
Glacier | A56679459 | 9/1/2024 | 81 | 10/1/2024 | LOS | |
Enigma | A56848394 | 9/8/2024 | 74 | 10/5/2024 | LOS, JAM | |
Levin | A56849534 | 9/9/2024 | 73 | 10/9/2024 | LOS, leash skills, no male dogs, QOL | Urgent Placement Needed |
Alec | A56849842 | 9/9/2024 | 73 | 10/9/2024 | LOS | |
Kombucha | A56928703 | 9/21/2024 | 61 | 10/18/2024 | LOS, no male dogs | |
Fransisco | A55367909 | 9/22/2024 | 60 | 10/22/2024 | LOS, QOL | Urgent Placement Needed |
Sylvester | A56940762 | 9/23/2024 | 59 | 10/22/2024 | LOS, transition, shy/fearful | |
Nick | A56956472 | 9/25/2024 | 57 | 10/22/2024 | LOS, transition, shy/fearful, QOL | Urgent Placement Needed |
Tzatziki | A56960589 | 9/26/2024 | 56 | 10/25/2024 | LOS, leash skills | |
KC | A56972630 | 9/28/2024 | 54 | 10/25/2024 | LOS, vetting/restraint | |
Taggert | A56982643 | 9/29/2024 | 53 | 10/29/2024 | LOS, transition, shy/fearful | |
Mignon | A56991540 | 10/1/2024 | 51 | 11/12/2024 | LOS, transition, shy/fearful | |
Kimbra | A57009917 | 10/3/2024 | 49 | 10/31/2024 | LOS | |
Radish | A57022322 | 10/5/2024 | 47 | 10/30/2024 | LOS, QOL | Urgent Placement Needed |
Virginia | A57024608 | 10/5/2024 | 47 | 10/31/2024 | LOS | |
Ladybird | A56954022 | 10/6/2024 | 46 | 10/31/2024 | LOS, RG with dogs, prey drive, mandatory meet with household | |
Martina | A57036098 | 10/8/2024 | 44 | 11/5/2024 | LOS, no female dogs | |
Humphrey | A57049334 | 10/9/2024 | 43 | 11/5/2024 | LOS | |
Crescent | A57054834 | 10/10/2024 | 42 | 11/8/2024 | LOS, transition, shy/fearful, vetting & restraint | |
Fella | A54827105 | 10/10/2024 | 42 | 11/8/2024 | LOS, no male dogs | |
Cousteau | A42594310 | 10/10/2024 | 42 | 11/8/2024 | LOS | |
Rafa | A40530613 | 10/15/2024 | 37 | 11/12/2024 | LOS, transition, shy/fearful, RG with people and dogs | |
Bella Boo | A48389342 | 10/15/2024 | 37 | 11/12/2024 | LOS, transition, shy/fearful | |
Muffin Man | A57084429 | 10/15/2024 | 37 | 11/12/2024 | LOS, RG with people, mandatory meet with children, possible handling sensitivites | |
Fester | A57089623 | 10/16/2024 | 36 | 11/12/2024 | LOS | |
Liam | A57091555 | 10/16/2024 | 36 | 11/12/2024 | LOS, transition, shy/fearful | |
Hocus Pocus (ZR) | A57094684 | 10/16/2024 | 36 | 11/12/2024 | LOS | |
Persimmon | A57100881 | 10/17/2024 | 35 | 11/15/2024 | LOS | |
Kit Kat | A57102351 | 10/17/2024 | 35 | 11/15/2024 | LOS | |
Nalani | A56905399 | 10/18/2024 | 34 | 11/15/2024 | LOS | |
Morticia | A57109171 | 10/18/2024 | 34 | 11/15/2024 | LOS, transition, shy/fearful | |
Jack Skellington | A57110054 | 10/18/2024 | 34 | 11/15/2024 | LOS, transition, shy/fearful, JAM | |
Cosmo (ZR) | A57105438 | 10/18/2024 | 34 | 11/15/2024 | LOS | |
Igor (ZR) | A57109293 | 10/18/2024 | 34 | 11/15/2024 | LOS | |
Goosebumps | A57111046 | 10/19/2024 | 33 | 11/15/2024 | LOS | |
Jayda | A57112130 | 10/19/2024 | 33 | 11/15/2024 | LOS, transition, shy/fearful, JAM | |
October | A57117142 | 10/20/2024 | 32 | 11/19/2024 | LOS | |
Java | A47472775 | 10/21/2024 | 31 | 11/19/2024 | LOS | |
Blaine | A56463307 | 10/21/2024 | 31 | 11/19/2024 | LOS, no male dogs | |
Margo | A52235714 | 10/21/2024 | 31 | 11/19/2024 | LOS, medical | |
Jeff | A56966708 | 10/21/2024 | 31 | 11/6/2024 | QOL | |
Brenda | A57130325 | 10/22/2024 | 30 | 11/19/2024 | LOS, transition, shy/fearful, reactivity, mandatory meet with children | |
Cauldron | A57130601 | 10/22/2024 | 30 | 11/19/2024 | LOS, no male dogs | |
Krueger | A57130918 | 10/22/2024 | 30 | 11/19/2024 | LOS, JAM, leash skills | |
Winifred (ZR) | A57133351 | 10/22/2024 | 30 | 11/19/2024 | LOS | |
Bambina | A55436181 | 10/31/2024 | 21 | 11/6/2024 | QOL, JAM, escape tendencies, no cats | |
Periwinkle | A52862632 | 11/2/2024 | 19 | 11/6/2024 | Transition, shy/fearful, mandatory meet with children (older preferred), bite history (Intake notes), escape tendencies | Urgent Placement Needed |
Darjeeling | A57243060 | 11/8/2024 | 13 | 11/19/2024 | Transition, shy/fearful, bite history, mandatory d2d | Urgent Placement Needed |
Banana Bread | A56505381 | 11/17/2024 | 4 | 11/19/2024 | QOL, transition, shy/fearful, mandatory meet with children | Urgent Placement Needed |
Irene | A55831944 | 11/17/2024 | 4 | 11/20/2024 | Combined LOS, Possible RG w/ Dogs, Mandatory D2D/Emphasis on Slow Transition, Intake Notes, QOL | |
Rockysteady | A56172526 | 11/18/2024 | 3 | 11/20/2024 | Bite History | Urgent Placement Needed |
Learn more about how you can help through Adopting, Fostering, Volunteering, Donating and more.
Learn more about how you can transfer one of these dogs to your program