Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. Kennel space is needed every day for our new arrivals, which means our team always has an urgency to move dogs out of the shelter. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
See ways that you can help the dogs on the at-risk list at the resources listed at the bottom of the page below the table.
If you are interested in fostering a dog, please visit this page to fill out the foster sign up form and schedule an appointment or email [email protected]. Dogs on our at-risk list are also eligible for fostering-to-adopt. The Canine Foster-to-Adopt program aims to find suitable homes for hard-to-place dogs by avoiding prolonged stays in the shelter or in foster care. Mirroring our adoption process, our goal is to match you with a dog that after two weeks in your home, you decide to adopt.
Please note: Dogs with a placement deadline in the urgency column are not eligible for foster or foster-to-adopt but are eligible for adoption. This is so our foster team can utilize their time and resources to place the other hundreds of dogs in our care into foster homes.
Being “at-risk” does not mean a dog is going to be automatically euthanized; instead it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more.
The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the at-risk list when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs. Majority of the dogs that are on our at-risk list are there because of their length-of-stay. This is so no dog falls through the cracks at our organization. It’s important to note that the longer a dog is in the shelter, the more stressed that they will become living in a shelter environment, and we cannot hold dogs indefinitely.
When we reach a level of animals that is beyond our shelter’s capacity for providing humane care, we see more pets whose quality of life starts to deteriorate in the shelter environment. Dogs who spend months in a shelter may begin deteriorating and/or medically suffering in the shelter (which can include refusal to eat, losing weight, panting/barking all day long, spinning in their kennels, vomiting and diarrhea, and other concerns), and we must evaluate whether it is humane to keep this animal in our care any longer. We provide medications to help ease their stress, but many animals are so stressed that medications only provide so much relief.
Name | Animal ID | Intake Date | LOS | Date Added | Reason Added | Urgency |
---|---|---|---|---|---|---|
Miracle | A55228972 | 2/6/2024 | 320 | 3/5/2024 | LOS, transition, shy/fearful, flight risk, mandatory meet with all household members | |
Dakota | A39234239 | 4/8/2024 | 258 | 5/7/2024 | LOS, transition, shy/fearful, intake notes, escape tendencies, JAM, vetting/restraint (may need sedated nail trims), mandatory meet with household members, bite history | Urgent Placement Needed |
Sylvie | A55881542 | 5/8/2024 | 228 | 6/28/2024 | LOS, transition, shy/fearful, mandatory meet w/ household, foster notes, escape tendencies, separation anxiety) | Urgent Placement Needed |
Cassia | A56488322 | 8/2/2024 | 142 | 9/3/2024 | LOS, JAM, RG with people, mandatory meet with children, QOL | |
Auggie | A48778260 | 8/9/2024 | 135 | 8/14/2024 | LOS, transition, shy/fearful, resource guarding with dogs & people, mandatory meet with children, escape tendencies | |
Fez | A56597618 | 8/19/2024 | 125 | 9/17/2024 | LOS, no male dogs | |
Louis | A56672794 | 8/30/2024 | 114 | 9/26/2024 | LOS, RG with people, no children | Urgent Placement Needed |
Frida (ZR) | A56883444 | 9/13/2024 | 100 | 11/29/2024 | LOS | |
Fransisco | A55367909 | 9/22/2024 | 91 | 10/22/2024 | LOS, QOL, mandatory D2D, no small dogs, no prey like dogs | Urgent Placement Needed |
Virginia | A57024608 | 10/5/2024 | 78 | 10/31/2024 | LOS, may do best as an only dog | Urgent Placement Needed |
Ladybird | A56954022 | 10/6/2024 | 77 | 10/31/2024 | LOS, RG with dogs, prey drive, mandatory meet with household | |
Martina | A57036098 | 10/8/2024 | 75 | 11/5/2024 | LOS, no female dogs | |
Humphrey | A57049334 | 10/9/2024 | 74 | 11/5/2024 | LOS | |
Crescent | A57054834 | 10/10/2024 | 73 | 11/8/2024 | LOS, transition, shy/fearful, vetting & restraint | |
Cousteau | A42594310 | 10/10/2024 | 73 | 11/8/2024 | LOS | |
Muffin Man | A57084429 | 10/15/2024 | 68 | 11/12/2024 | LOS, RG with people, mandatory meet with children, possible handling sensitivites | |
Jack Skellington | A57110054 | 10/18/2024 | 65 | 11/15/2024 | LOS, transition, shy/fearful, JAM | |
Jayda | A57112130 | 10/19/2024 | 64 | 11/15/2024 | LOS, transition, shy/fearful, JAM | |
Java | A47472775 | 10/21/2024 | 62 | 11/19/2024 | LOS | |
Winifred | A57133351 | 10/22/2024 | 61 | 11/19/2024 | LOS | |
Ketchup | A53708558 | 10/25/2024 | 58 | 11/22/2024 | LOS, JAM | |
Twister | A56904041 | 10/25/2024 | 58 | 11/22/2024 | LOS, no cats, escape tendencies, mandatory D2D | |
Drusilla | A57158189 | 10/26/2024 | 57 | 11/22/2024 | LOS | |
Murray | A56616955 | 10/26/2024 | 57 | 11/22/2024 | LOS, mandatory meet with all members of household, transtion, shy/fearful, no cats, intake notes | |
Buckles | A57161834 | 10/27/2024 | 56 | 11/26/2024 | LOS, no male dogs | |
Roy | A57168247 | 10/28/2024 | 55 | 11/26/2024 | LOS, no male dogs, no children, mandatory meet with household | |
Drake | A56509392 | 10/29/2024 | 54 | 12/17/2024 | LOS, JAM, RG with dogs | |
Catelyn | A56559207 | 10/29/2024 | 54 | 11/26/2024 | LOS | |
Bambina | A55436181 | 10/31/2024 | 52 | 11/6/2024 | Combined LOS, QOL, JAM, escape tendencies, no cats | |
Apollo Creed | A57200339 | 11/1/2024 | 51 | 11/29/2024 | LOS, no male dogs | |
Una | A39825522 | 11/3/2024 | 49 | 12/3/2024 | LOS, no female dogs, escape tendencies, resource guarding with humans, shy/fearful | |
Daniel Day Lewis | A57207004 | 11/3/2024 | 49 | 12/3/2024 | LOS | |
Shimmer | A57210189 | 11/4/2024 | 48 | 12/3/2024 | LOS, JAM | |
Stork | A57210181 | 11/4/2024 | 48 | 12/3/2024 | LOS, no male dogs | |
Pilgrim | A57218549 | 11/5/2024 | 47 | 12/3/2024 | LOS, JAM | |
McGruff | A57218654 | 11/5/2024 | 47 | 12/3/2024 | LOS | |
Toucan | A57221098 | 11/5/2024 | 47 | 12/3/2024 | LOS, no dogs, QOL | Urgent Placement Needed |
Pinky Lee | A57238597 | 11/8/2024 | 44 | 12/6/2024 | LOS | |
Rosie | A45189000 | 11/8/2024 | 44 | 12/6/2024 | LOS | |
Radar (ZR) | A56044759 | 11/8/2024 | 44 | 12/6/2024 | LOS | |
Honeycomb | A57249626 | 11/10/2024 | 42 | 12/10/2024 | LOS, transition, shy/fearful | |
Zebra Cakes | A52506862 | 11/11/2024 | 41 | 12/10/2024 | LOS, transition, shy/fearful | |
Folger | A57253235 | 11/11/2024 | 41 | 12/10/2024 | LOS, transition, shy/fearful, JAM, mandatory meet with household, reactivity | |
Rosa | A57254315 | 11/11/2024 | 41 | 12/10/2024 | LOS, transition, shy/fearful | |
Garfield | A57259640 | 11/12/2024 | 40 | 12/10/2024 | LOS, no male dogs | |
Nipsey | A55662545 | 11/12/2024 | 40 | 12/10/2024 | LOS, JAM | |
Barley (ZR) | A51684875 | 11/13/2024 | 39 | 12/10/2024 | LOS | |
Wizard | A57014931 | 11/14/2024 | 38 | 12/13/2024 | LOS, transition, shy/fearful, mandatory meet w/ household | |
Kellan | A21021916 | 11/14/2024 | 38 | 12/13/2024 | LOS, no male dogs | |
Magellan | A57288912 | 11/16/2024 | 36 | 12/13/2024 | LOS, JAM | |
Merriweather | A57289084 | 11/16/2024 | 36 | 12/13/2024 | LOS | |
Harley | A57253946 | 11/17/2024 | 35 | 12/17/2024 | LOS, no female dogs, RG w/ dpgs, reactivity | |
Phoebe | A57291053 | 11/17/2024 | 35 | 12/17/2024 | LOS | |
Alameda | A57291918 | 11/17/2024 | 35 | 12/17/2024 | LOS, transition, shy/fearful | |
Irene | A55831944 | 11/17/2024 | 35 | 11/20/2024 | Combined LOS, Possible RG w/ Dogs, Mandatory D2D/Emphasis on Slow Transition, Intake Notes, QOL | |
Django | A57295629 | 11/18/2024 | 34 | 12/17/2024 | LOS | |
Morsel | A57295869 | 11/18/2024 | 34 | 12/17/2024 | LOS, JAM | |
Doogie | A57295937 | 11/18/2024 | 34 | 12/17/2024 | LOS, JAM, no male dogs | |
Mia | A56593380 | 11/18/2024 | 34 | 12/13/2024 | LOS, Mandatory meet with children, intake notes, RG w/ animals, escape tendencies, no dogs | Urgent Placement Needed |
Cider | A57299117 | 11/18/2024 | 34 | 12/17/2024 | LOS | |
Lizzy | A56885203 | 11/19/2024 | 33 | 12/17/2024 | LOS, JAM, escape tendencies, mandatory meet w/ children, mandatory D2D, no female dogs | |
Darby | A57307640 | 11/19/2024 | 33 | 12/17/2024 | LOS | |
Giblet | A57307660 | 11/19/2024 | 33 | 12/13/2024 | LOS, no male dogs, mandatory D2D | |
Kirby | A57307864 | 11/19/2024 | 33 | 12/17/2024 | LOS | |
Honey | A57315254 | 11/20/2024 | 32 | 12/20/2024 | LOS | |
Toby | A57262937 | 11/20/2024 | 32 | 12/20/2024 | LOS, shy/fearful, JAM, destructive tendencies | |
Peso | A57316200 | 11/20/2024 | 32 | 12/20/2024 | LOS | |
Donald | A57321783 | 11/21/2024 | 31 | 12/20/2024 | LOS, no male dogs, transition, shy/fearful, mandatory meet w/ children | |
Yam | A57331038 | 11/22/2024 | 30 | 12/20/2024 | LOS | |
Gryffindor | A57161860 | 11/23/2024 | 29 | 12/20/2024 | LOS | |
Fontaine | A57333803 | 11/23/2024 | 29 | 12/20/2024 | LOS, transition, shy/fearful | |
Safari | A55966730 | 11/26/2024 | 26 | 11/28/2024 | QOL, Mandatory Meet w/ Children, No Cats/Small Animals (Prey Drive), Mandatory D2D/No Male Dogs, Escape Tendencies, Destructive Tendencies | Urgent Placement Needed |
Polonius | A54860351 | 12/2/2024 | 20 | 12/11/2024 | Combined LOS, JAM, no male dogs | |
Rufus | A57385606 | 12/3/2024 | 19 | 12/18/2024 | QOL, no male dogs | |
Anya Taylor | A57381481 | 12/3/2024 | 19 | 12/18/2024 | QOL, no female dogs | |
Gussie | A49877382 | 12/5/2024 | 17 | 12/17/2024 | QOL, JAM, mandatory D2D, mandatory meet with children | Urgent Placement Needed |
Magnolia | A57241363 | 12/8/2024 | 14 | 12/10/2024 | Transition, shy/fearful, may do best as only dog, mandatory D2D | Urgent Placement Needed |
Mistletoe | A57414211 | 12/8/2024 | 14 | 12/13/2024 | No dogs | Urgent Placement Needed |
Elf | A57419893 | 12/9/2024 | 13 | 12/14/2024 | No dogs | Urgent Placement Needed |
Che Che | A45920228 | 12/10/2024 | 12 | 12/18/2024 | QOL |
Learn more about how you can help through Adopting, Fostering, Volunteering, Donating and more.
Learn more about how you can transfer one of these dogs to your program