These are all of the dogs that are currently on our at-risk list that are priorities to move out of the shelter. All adoption fees of these dogs are fee-waived in an effort to get them into homes. Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. We need to find placement for these dogs to help make space for our new arrivals. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
The Canine Operations Team utilizes our complete at-risk spreadsheet to track the canines in our care while having a system of checks and balances. Being “at-risk” does not mean a dog is going to be automatically euthanized, however it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more. The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
Key:
Blue Names: Anyone who has a name that is highlighted Blue is needing immediate placement.
LOS stands for length of stay. This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the spreadsheet when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs, which is majority of the dogs on our at-risk list. This is so no dog falls through the cracks at our organization.
QOL stands for Quality of Life. These are dogs that are deteriorating in the shelter due to stress. Each of these dogs are a priority walk in the shelter.
JAM stands for Jumpy and Mouthy while handling.
RG stands for resource guarding.
ZR stands for Zona Rosa Adoption Center.
PC stands for Petco Adoption Center at 95th and Quivira.
Please note: The table may not appear correctly on mobile devices. We are working on another viewing solution for mobile. For a list of dogs with their length-of-stay days only, click here.
Dog’s Name | Intake Date | LOS | Reason Added |
Jahzara | 4/18/2023 | 111 | LOS |
King Vance | 4/27/2023 | 102 | LOS |
Tabby | 5/4/2023 | 95 | LOS |
Lucas | 5/11/2023 | 88 | LOS |
Hobbs | 5/12/2023 | 87 | LOS |
Plymouth | 5/13/2023 | 86 | LOS |
Charisma | 5/17/2023 | 82 | LOS |
Romina | 5/24/2023 | 75 | LOS |
Mulan | 5/26/2023 | 73 | LOS, Hard placement (transition, RG with dogs and people, no children, etc.) |
Orca | 5/27/2023 | 72 | LOS |
Hamburger | 5/29/2023 | 70 | LOS |
Theodore | 5/29/2023 | 70 | LOS |
Giraffe | 5/30/2023 | 69 | LOS |
Ronin | 6/1/2023 | 67 | LOS |
Ronin | 6/1/2023 | 67 | LOS |
Sega | 6/1/2023 | 67 | LOS |
Boombox | 6/2/2023 | 66 | LOS |
Video | 6/2/2023 | 66 | LOS |
Pinecone | 6/8/2023 | 60 | LOS |
Jordache | 6/9/2023 | 59 | LOS |
Chase | 6/9/2023 | 59 | LOS |
Garth | 6/10/2023 | 58 | LOS |
Montego | 6/14/2023 | 54 | LOS |
Novah | 6/15/2023 | 53 | LOS |
Atlas James | 6/15/2023 | 53 | LOS |
Kimmie | 6/17/2023 | 51 | LOS |
Goldfish (PC) | 6/20/2023 | 48 | LOS |
Ruffian | 6/21/2023 | 47 | LOS, Hard placement (transition, shy/fearful, required meet with all household members) |
Jamaica | 6/22/2023 | 46 | LOS |
Wonder | 6/22/2023 | 46 | LOS |
Oreo Sandwich | 6/23/2023 | 45 | LOS |
Dexter | 6/24/2023 | 44 | LOS |
Brendy | 6/25/2023 | 43 | LOS |
Verona | 6/26/2023 | 42 | LOS |
Enzie | 6/27/2023 | 41 | LOS |
Sheldon | 6/27/2023 | 41 | LOS |
Sunisa (ZR) | 6/27/2023 | 41 | LOS |
Slate (ZR) | 6/28/2023 | 40 | LOS |
Auggie | 6/28/2023 | 40 | LOS |
Irie (PC) | 6/28/2023 | 40 | LOS |
Nikola | 6/29/2023 | 39 | LOS |
Bry | 6/29/2023 | 39 | LOS, Hard placement (transition, shy/fearful, reactivty) |
Zilch | 6/30/2023 | 38 | LOS |
Ember | 7/1/2023 | 37 | LOS |
Ferdinand | 7/1/2023 | 37 | LOS, medical |
Olympia | 7/2/2023 | 36 | LOS |
Sully | 7/2/2023 | 36 | LOS |
Helga | 7/2/2023 | 36 | LOS |
Faith (ZR) | 7/2/2023 | 36 | LOS |
Sosa | 7/3/2023 | 35 | LOS |
Filo (ZR) | 7/3/2023 | 35 | LOS |
Taboo | 7/4/2023 | 34 | LOS |
Ponderosa (PC) | 7/4/2023 | 34 | LOS |
Wednesday | 7/5/2023 | 33 | LOS |
Matisse | 7/6/2023 | 32 | LOS |
Nyrobi (PC) | 7/6/2023 | 32 | LOS |
Joshua (ZR) | 7/6/2023 | 32 | LOS |
Cash | 7/7/2023 | 31 | Case notes |
Ricardo (PC) | 7/7/2023 | 31 | LOS |
Felix (ZR) | 7/7/2023 | 31 | LOS |
Fontana | 7/8/2023 | 30 | QOL |
Fia (PC) | 7/8/2023 | 30 | LOS |
Ketchup | 7/8/2023 | 30 | LOS |
Pesci | 7/8/2023 | 30 | LOS |
Landry | 7/9/2023 | 29 | LOS |
Dewars | 7/9/2023 | 29 | LOS |
Conan | 7/10/2023 | 28 | LOS |
Mackenzie | 7/11/2023 | 27 | LOS |
Mason | 7/11/2023 | 27 | LOS |
Houlihan | 7/11/2023 | 27 | LOS |
Galileo | 7/11/2023 | 27 | LOS |
Cassiopeia | 7/11/2023 | 27 | LOS |
Pepito | 7/12/2023 | 26 | LOS |
Hogie | 7/12/2023 | 26 | LOS |
Fauna | 7/15/2023 | 23 | Hard placement (resource guarding with people, no children, JAM) |
Muddy | 7/19/2023 | 19 | QOL |
Tapioca | 7/22/2023 | 16 | QOL |
Rooney | 7/24/2023 | 14 | QOL |
Imogen | 7/25/2023 | 13 | QOL |
Murdoch | 7/25/2023 | 13 | QOL |
Yasmin | 7/27/2023 | 11 | QOL |
Nezuko | 7/31/2023 | 7 | Hard placement (separation anxiety, no cats, escape tendencies) |
Tad | 8/1/2023 | 6 | Hard placement (Transition, shy/fearful, possible handling sensitivities, etc.) |
HOW You can Help:
- ADOPT! All of these dogs are available for adoption and their adoption fee is waived.
- Marketing the dog on social media
- Fostering saves lives! If you are interested in fostering one of these dogs, email us at [email protected] or sign up to be a KCPP foster.
- Volunteering your time at the shelter
- Dog Day Outs
- Help Lost or Found pets get back home instead of coming to the shelter. Visit Lost Pet Resources and Found Pet Resources for more information.
- If you are a licensed rescue group and are interested in dogs into your program, visit this page.
- Please see this social media post for additional information.
Table for Mobile Devices (Dog Name and Length of Stay Days only)
Animal’s Name | LOS |
Jahzara | 111 |
King Vance | 102 |
Tabby | 95 |
Lucas | 88 |
Hobbs | 87 |
Plymouth | 86 |
Charisma | 82 |
Romina | 75 |
Mulan | 73 |
Orca | 72 |
Hamburger | 70 |
Theodore | 70 |
Giraffe | 69 |
Ronin | 67 |
Ronin | 67 |
Sega | 67 |
Boombox | 66 |
Video | 66 |
Pinecone | 60 |
Jordache | 59 |
Chase | 59 |
Garth | 58 |
Montego | 54 |
Novah | 53 |
Atlas James | 53 |
Kimmie | 51 |
Goldfish (PC) | 48 |
Ruffian | 47 |
Jamaica | 46 |
Wonder | 46 |
Oreo Sandwich | 45 |
Dexter | 44 |
Brendy | 43 |
Verona | 42 |
Enzie | 41 |
Sheldon | 41 |
Sunisa (ZR) | 41 |
Slate (ZR) | 40 |
Auggie | 40 |
Irie (PC) | 40 |
Nikola | 39 |
Bry | 39 |
Zilch | 38 |
Ember | 37 |
Ferdinand | 37 |
Olympia | 36 |
Sully | 36 |
Helga | 36 |
Faith (ZR) | 36 |
Sosa | 35 |
Filo (ZR) | 35 |
Taboo | 34 |
Ponderosa (PC) | 34 |
Wednesday | 33 |
Matisse | 32 |
Nyrobi (PC) | 32 |
Joshua (ZR) | 32 |
Cash | 31 |
Ricardo (PC) | 31 |
Felix (ZR) | 31 |
Fontana | 30 |
Fia (PC) | 30 |
Ketchup | 30 |
Pesci | 30 |
Landry | 29 |
Dewars | 29 |
Conan | 28 |
Mackenzie | 27 |
Mason | 27 |
Houlihan | 27 |
Galileo | 27 |
Cassiopeia | 27 |
Pepito | 26 |
Hogie | 26 |
Fauna | 23 |
Muddy | 19 |
Tapioca | 16 |
Rooney | 14 |
Imogen | 13 |
Murdoch | 13 |
Yasmin | 11 |
Nezuko | 7 |
Tad | 6 |